15/10/08 22:00 | Rio De Janeiro | Brazil | 0:0 | Colombia | ||
15/10/08 21:30 | Piraeus | Greece | 1:2 (0:1) | Switzerland | ||
15/10/08 21:30 | Tallinn | Estonia | 0:0 | Turkey | ||
15/10/08 21:30 | Minsk | Belarus | 1:3 (1:1) | England | ||
15/10/08 20:45 | Braga | Portugal | 0:0 | Albania | ||
15/10/08 20:45 | Moenchengladbach | Germany | 1:0 (0:0) | Wales | ||
15/10/08 20:45 | Brussels | Belgium | 1:2 (1:1) | Spain | ||
15/10/08 20:30 | Puerto La Cruz | Venezuela | 3:1 (0:1) | Ecuador | ||
15/10/08 20:30 | Bratislava | Slovakia | 2:1 (0:0) | Poland | ||
15/10/08 20:15 | Santiago De Chile | Chile | 1:0 (1:0) | Argentina | ||
15/10/08 20:15 | Luxembourg | Luxembourg | 0:0 | Moldova | ||
15/10/08 20:15 | Zenica | Bosnia-Herzegovina | 4:1 (2:0) | Armenia | ||
15/10/08 20:15 | Zagreb | Croatia | 4:0 (2:0) | Andorra | ||
15/10/08 19:45 | Belfast | Northern Ireland | 4:0 (2:0) | San Marino | ||
15/10/08 19:30 | Ta'Qali | Malta | 0:1 (0:1) | Hungary | ||
15/10/08 19:00 | Riga | Latvia | 1:1 (0:0) | Israel | ||
15/10/08 19:00 | Moscow | Russia | 3:0 (1:0) | Finland | ||
15/10/08 19:00 | Kaunas | Lithuania | 1:0 (1:0) | Faroe Islands | ||
15/10/08 17:30 | Teplice | Czech Republic | 1:0 (0:0) | Slovenia | ||
15/10/08 17:10 | Asuncion | Paraguay | 1:0 (0:0) | Peru |
miércoles, 15 de octubre de 2008
Resultados sexta jornada (15 de octubre para CR)
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario